| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 800 | PAV6W800_WH | 485 | 1655 | 170.00 |
| 600 | 1200 | PAV6W1200_WH | 659 | 2248 | 205.00 |
| 600 | 1500 | PAV6W1500_WH | 778 | 2654 | 240.00 |
| 500 | 800 | PAV5W800_WH | 416 | 1419 | 160.00 |
| 500 | 1200 | PAV5W1200_WH | 576 | 1965 | 190.00 |
| 500 | 1500 | PAV5W1500_WH | 718 | 2450 | 220.00 |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 800 | PAV6W800_C | 376 | 1283 | 220.00 |
| 600 | 1200 | PAV6W1200_C | 511 | 1743 | 280.00 |
| 600 | 1500 | PAV6W1500_C | 603 | 2057 | 340.00 |
| 500 | 800 | PAV5W800_C | 323 | 1102 | 200.00 |
| 500 | 1200 | PAV5W1200_C | 446 | 1521 | 250.00 |
| 500 | 1500 | PAV5W1500_C | 556 | 1897 | 300.00 |
| DIMENSIONS - pavia | |
|---|---|
|
Back wall to front of rad Back wall to pipe centres Distance between pipe centres |
92mm 43mm width less 50mm |