| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 290 | 5 | 1199 | 4091 | FER20SS5S_SSM | 1100.00 |
| 2000 | 410 | 7 | 1679 | 5729 | FER20SS7S_SSM | 1200.00 |
| 2000 | 530 | 9 | 2157 | 7360 | FER20SS9S_SSM | 1350.00 |
| 1800 | 290 | 5 | 1090 | 3721 | FER18SS5S_SSM | 1000.00 |
| 1800 | 410 | 7 | 1526 | 5206 | FER18SS7S_SSM | 1100.00 |
| 1800 | 530 | 9 | 1961 | 6692 | FER18SS9S_SSM | 1200.00 |
| 1400 | 290 | 5 | 858 | 2929 | FER14SS5S_SSM | 850.00 |
| 1400 | 410 | 7 | 1201 | 4098 | FER14SS7S_SSM | 950.00 |
| 1400 | 530 | 9 | 1543 | 5267 | FER14SS9S_SSM | 1050.00 |
| 1200 | 290 | 5 | 755 | 2576 | FER12SS5S_SSM | 700.00 |
| 1200 | 410 | 7 | 1058 | 3610 | FER12SS7S_SSM | 800.00 |
| 1200 | 530 | 9 | 1359 | 4637 | FER12SS9S_SSM | 850.00 |
| 1000 | 290 | 5 | 659 |
2249 | FER10SS5S_SSM | 600.00 |
| 1000 | 410 | 7 | 923 | 3149 | FER10SS7S_SSM | 700.00 |
| 1000 | 530 | 9 | 1186 | 4047 | FER10SS9S_SSM | 800.00 |
| DIMENSIONS - FERRARA VERTICAL |
||
|---|---|---|
| BOTTOM ENTRY | SIDE ENTRY | |
| Back wall to front of rad Back wall to pipe centres Distance between tappings |
70mm 55mm (No. sections x 60mm) - 60mm |
70mm 25mm (No. sections x 60mm) - 10mm |
| DIMENSIONS - FERRARA HORIZONTAL |
||
|---|---|---|
| BOTTOM ENTRY | SIDE ENTRY | |
| Back wall to front of rad Back wall to pipe centres Distance between tappings |
70mm 25mm Width of Rad Less 70mm |
Not recommended |