| height | width | sections | watt | btu | stock code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 880 | 340 | 4 | 724 | 2360 | MOD8h4s_WH | 160.00 |
| 880 | 500 | 6 | 1086 | 3540 | MOD8h6s_WH | 240.00 |
| 880 | 660 | 8 | 1448 | 4720 | MOD8h8s_WH | 320.00 |
| 880 | 820 | 10 | 1810 | 5900 | MOD8h10s_WH | 400.00 |
| 780 | 340 | 4 | 656 | 2156 | MOD7h4s_WH | 136.00 |
| 780 | 500 | 6 | 984 | 3234 | MOD7h6s_WH | 204.00 |
| 780 | 660 | 8 | 1312 | 4312 | MOD7h8s_WH | 272.00 |
| 780 | 820 | 10 | 1640 | 5390 | MOD7h10s_WH | 340.00 |
| 780 | 980 | 12 | 1968 | 6468 | MOD7h12s_WH | 408.00 |
| 680 | 340 | 4 | 592 | 1884 | MOD6h4s_WH | 120.00 |
| 680 | 500 | 6 | 888 | 2826 | MOD6h6s_WH | 180.00 |
| 680 | 660 | 8 | 1184 | 3768 | MOD6h8s_WH | 240.00 |
| 680 | 820 | 10 | 1480 | 4710 | MOD6h10s_WH | 300.00 |
| 680 | 980 | 12 | 1776 | 5652 | MOD6h12s_WH | 360.00 |
| 680 | 1220 | 15 | 2220 | 7065 | MOD6h15s_WH | 450.00 |
| 580 | 340 | 4 | 516 | 1652 | MOD5h4s_WH | 108.00 |
| 580 | 500 | 6 | 774 | 2478 | MOD5h6s_WH | 162.00 |
| 580 | 660 | 8 | 1032 | 3304 | MOD5h8s_WH | 216.00 |
| 580 | 820 | 10 | 1290 | 4130 | MOD5h10s_WH | 270.00 |
| 580 | 980 | 12 | 1548 | 4956 | MOD5h12s_WH | 324.00 |
| 580 | 1220 | 15 | 1935 | 6195 | MOD5h15s_WH | 405.00 |
| 430 | 340 | 4 | 368 | 1256 | MOD4h4s_WH | 104.00 |
| 430 | 500 | 6 | 552 | 1884 | MOD4h6s_WH | 156.00 |
| 430 | 660 | 8 | 736 | 2512 | MOD4h8s_WH | 208.00 |
| 430 | 820 | 10 | 920 | 3139 | MOD4h10s_WH | 260.00 |
| 430 | 980 | 12 | 1104 | 3767 | MOD4h12s_WH | 312.00 |
| 430 | 1220 | 15 | 1380 | 4709 | MOD4h15s_WH | 390.00 |
| DIMENSIONS - Modena Horizontal |
|
|---|---|
| Size nominal: Actual width = (No. sections x 80mm) + 20mm |
|
| Back wall to front of rad Back wall to pipe centres Depth of rad |
120mm 75mm 90mm |