roma vertical white stock radiator
roma vertical white stock radiator
roma vertical 3 column<br/> radiator
roma vertical 3 column
radiator
roma vertical column<br/> radiator
roma vertical column
radiator
RAL 9016G<br>traffic white<br/> gloss
RAL 9016G
traffic white
gloss

roma vertical white stock

  • bottom side connections
  • load bearing wall required  
  • classic steel column radiator in a wide range of sizes with fusion welding
  • very versatile in both modern and period settings, in living rooms, dining rooms and  kitchens, also ideal for narrow wall spaces (e.g. either side of patio doors/bay windows)
  • traffic white gloss (RAL 9016G) available in 2 days

ROMA 2 COLUMN

height width sections
watt btu stock code
Price
(ex VAT)
2000 214   4   576 1965 ROMA2c20h200_WH 180.00
2000 306   6   864 2948 ROMA2c20h300_WH 270.00
2000 398   8 1152 3931 ROMA2c20h400_WH 360.00
2000 490 10 1440 4913 ROMA2c20h500_WH 450.00
2000 582 12 1728 5896 ROMA2c20h600_WH 540.00
             
1800 214    4   516 1761 ROMA2c18h200_WH 168.00
1800 306    6   774 2641 ROMA2c18h300_WH 252.00
1800 398    8 1032 3521 ROMA2c18h400_WH 336.00
1800 490  10 1290 4401 ROMA2c18h500_WH 420.00
1800 582  12 1548 5282 ROMA2c18h600_WH 504.00
             
1500 214   4   428 1460 ROMA2c15h200_WH 152.00
1500 306   6   642 2191 ROMA2c15h300_WH 228.00
1500 398   8   856 2921 ROMA2c15h400_WH 304.00
1500 490 10 1070 3651 ROMA2c15h500_WH 380.00
1500 582 12 1284 4381 ROMA2c15h600_WH 456.00

ROMA 3 COLUMN

height width sections
watt btu stock code
Price
(ex VAT)
2000 214   4  788 2689 ROMA3c20h200_WH 260.00
2000 306   6 1182 4033 ROMA3c20h300_WH 390.00
2000 398   8 1576 5377 ROMA3c20h400_WH 520.00
2000 490 10 1970 6722 ROMA3c20h500_WH 650.00
2000 582 12 2364 8066 ROMA3c20h600_WH 780.00
             
1800 214    4    704 2402 ROMA3c18h200_WH 244.00
1800 306    6  1056 3603 ROMA3c18h300_WH 366.00
1800 398    8  1408 4804 ROMA3c18h400_WH 488.00
1800 490  10  1760 6005 ROMA3c18h500_WH 610.00
1800 582  12  2112 7206 ROMA3c18h600_WH 732.00
             
1500 214   4   588 2006 ROMA3c15h200_WH 220.00
1500 306   6   882 3009 ROMA3c15h300_WH 330.00
1500 398   8 1176 4013 ROMA3c15h400_WH 440.00
1500 490 10 1470 5016 ROMA3c15h500_WH 550.00
1500 582 12 1764 6019 ROMA3c15h600_WH 660.00

ROMA 4 COLUMN

height width sections
watt btu stock code
Price
(ex VAT)
1800 306 6 1404 4790 ROMA4c18h300_WH 480.00
1800 398 8 1872 6387 ROMA4c18h400_WH 640.00
1800 490 10 2340 7984 ROMA4c18h500_WH 800.00
1800 582 12 2808 9581 ROMA4c18h600_WH 960.00
1800 674 14 3276 11178 ROMA4c18h700_WH 1120.00

Roma Range Information

PRICES INCLUDE WALL BRACKETS
SEE ROMA WALL / FLOOR SUPPORTS
ROMAWB_WH WILL BE SENT UNLESS OTHERWISE SPECIFIED

SET OF TWO HEAVY PATTERN VICTORIAN FLOOR SUPPORTS
ROMAHPVFS_WH - £65

EN442 OUTPUTS ΔT50C
FACTOR TO ΔT60C = 1.2675

ALL PRICES SUBJECT TO VAT

for prices and retailers email: info@apolloradiators.co.uk
Steel Made in Italy s days free delivery5 Year Guarantee
APOLLO pdf downloads
APOLLO radiator valves
APOLLO roma floor/wall supports
APOLLO towel hanging accessories