| Height | Width | Sec | Watt | BTU | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 576 | 1965 | ROMA2c20h200_RAL | 261.00 |
| 2000 | 306 | 6 | 864 | 2948 | ROMA2c20h300_RAL | 392.00 |
| 2000 | 398 | 8 | 1152 | 3931 | ROMA2c20h400_RAL | 522.00 |
| 2000 | 490 | 10 | 1440 | 4913 | ROMA2c20h500_RAL | 653.00 |
| 2000 | 582 | 12 | 1728 | 5896 | ROMA2c20h600_RAL | 783.00 |
| 1800 | 214 | 4 | 516 | 1761 | ROMA2c18h200_RAL | 244.00 |
| 1800 | 306 | 6 | 774 | 2641 | ROMA2c18h300_RAL | 366.00 |
| 1800 | 398 | 8 | 1032 | 3521 | ROMA2c18h400_RAL | 488.00 |
| 1800 | 490 | 10 | 1290 | 4401 | ROMA2c18h500_RAL | 609.00 |
| 1800 | 582 | 12 | 1548 | 5282 | ROMA2c18h600_RAL | 731.00 |
| 1500 | 214 | 4 | 428 | 1460 | ROMA2c15h200_RAL | 221.00 |
| 1500 | 306 | 6 | 642 | 2191 | ROMA2c15h300_RAL | 331.00 |
| 1500 | 398 | 8 | 856 | 2921 | ROMA2c15h400_RAL | 441.00 |
| 1500 | 490 | 10 | 1070 | 3651 | ROMA2c15h500_RAL | 551.00 |
| 1500 | 582 | 12 | 1284 | 4381 | ROMA2c15h600_RAL | 662.00 |
| Height | Width | Sec | Watt | BTU | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 788 | 2689 | ROMA3c20h200_RAL | 377.00 |
| 2000 | 306 | 6 | 1182 | 4033 | ROMA3c20h300_RAL | 566.00 |
| 2000 | 398 | 8 | 1576 | 5377 | ROMA3c20h400_RAL | 754.00 |
| 2000 | 490 | 10 | 1970 | 6722 | ROMA3c20h500_RAL | 943.00 |
| 2000 | 582 | 12 | 2364 | 8066 | ROMA3c20h600_RAL | 1131.00 |
| 1800 | 214 | 4 | 704 | 2402 | ROMA3c18h200_RAL | 354.00 |
| 1800 | 306 | 6 | 1056 | 3603 | ROMA3c18h300_RAL | 531.00 |
| 1800 | 398 | 8 | 1408 | 4804 | ROMA3c18h400_RAL | 708.00 |
| 1800 | 490 | 10 | 1760 | 6005 | ROMA3c18h500_RAL | 885.00 |
| 1800 | 582 | 12 | 2112 | 7206 | ROMA3c18h600_RAL | 1062.00 |
| 1500 | 214 | 4 | 588 | 2006 | ROMA3c15h200_RAL | 319.00 |
| 1500 | 306 | 6 | 882 | 3009 | ROMA3c15h300_RAL | 479.00 |
| 1500 | 398 | 8 | 1176 | 4013 | ROMA3c15h400_RAL | 638.00 |
| 1500 | 490 | 10 | 1470 | 5016 | ROMA3c15h500_RAL | 798.00 |
| 1500 | 582 | 12 | 1764 | 6019 | ROMA3c15h600_RAL | 957.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1800 | 306 | 6 | 1404 | 4790 | ROMA4C18H300_RAL | 696.00 |
| 1800 | 398 | 8 | 1872 | 6387 | ROMA4C18H400_RAL | 928.00 |
| 1800 | 490 | 10 | 2340 | 7984 | ROMA4C18H500_RAL | 1160.00 |
| 1800 | 582 | 12 | 2808 | 9581 | ROMA4C18H600_RAL | 1392.00 |
| 1800 | 674 | 14 | 3276 | 11178 | ROMA4C18H700_RAL | 1624.00 |